My Projects
» Project work is the most important means of pushing boundaries, whether in terms of efficiency, effectiveness, new capabilities, M&A or growth. «
Here, you can filter all projects
Project | Category | wdt_ID | My role | Company |
---|---|---|---|---|
Program comprising IFRS conversion, S/4 HANA roll-out and process harmonization | FI & CO upgrade / transformation | 2 | SteerCo, Program owner | Multifunctional business service organization |
Centralization of international accounting activities | FI & CO upgrade / transformation | 4 | SteerCo | Multifunctional business service organization |
Roll-out strategy for the transition to SAP S/4 HANA | FI & CO upgrade / transformation | 5 | SteerCo, Contribution | Multifunctional business service organization |
Corporate role concepts including transfer pricing | FI & CO upgrade / transformation | 7 | Project manager | Multifunctional business service organization |
International triangle deliveries incl. a new transfer price system | FI & CO upgrade / transformation | 8 | Project manager | Leading manufacturer of household foil |
Rework of material accounting incl. SAP account determination | FI & CO upgrade / transformation | 9 | SteerCo | Leading manufacturer of household foil |
Implementation of a Finance for Non-Finance Mangers training | FI & CO upgrade / transformation | 10 | Implementation | Various |
Restructuring the Finance operation of five countries and link-up with two SSC’s | FI & CO upgrade / transformation | 12 | Subproject manager | Leading market research & analytics group |
Merger of five German GmbH’s | FI & CO upgrade / transformation | 13 | Project manager | Leading market research & analytics group |
Fast Close | FI & CO upgrade / transformation | 15 | Project manager | Listed cosmetics group with global presence |
Introduction of Hyperion Financial Management and accounting harmonization | FI & CO upgrade / transformation | 16 | Project manager | Listed cosmetics group with global presence |
Introduction of a group-wide forecasting process and a groupwide sales volume reporting | FI & CO upgrade / transformation | 17 | Project manager | Listed cosmetics group with global presence |
Set-up of controlling routines and systems | FI & CO upgrade / transformation | 18 | Project manager | Telecoms start-up |
Next generation business intelligence concept | IT / Digital | 19 | SteerCo | Multifunctional business service organization |
Piloting Robotics Process Automation (RPA) | IT / Digital | 20 | SteerCo | Multifunctional business service organization |
Introduction of a digital procurement platform based on WPS 4 | IT / Digital | 21 | SteerCo | Multifunctional business service organization |
Several ERP/BI introductions, incl. SAP S/4 HANA | IT / Digital | 22 | Various | Various |
Establishing Business Process Management for the group | Admin upgrade/ transformation | 23 | SteerCo | Multifunctional business service organization |
Numerous transfers of admin tasks into a service organization | Admin upgrade/ transformation | 24 | SteerCo | Multifunctional business service organization |
Group-wide introduction of project portfolio management for all IT projects | Admin upgrade/ transformation | 25 | SteerCo | Multifunctional business service organization |
Process standardization and streamlining in all admin areas | Admin upgrade/ transformation | 26 | SteerCo | Multifunctional business service organization |
Financial leadership of numerous product and sales initiatives | Growth & Expansion | 27 | Subproject manager | Leading manufacturer of household foil |
Establishment and ramp-up of subsidiaries in China and Taiwan | Growth & Expansion | 28 | Project manager | Listed high-tech company |
Introduction sales forecast and management reporting | Growth & Expansion | 29 | Project manager | Listed high-tech company |
Financial leadership of the nearshoring of a manufacturing plant | Restructuring & Turnaround | 30 | Subproject manager | Leading manufacturer of household foil |
Financial leadership of an outsourcing and offshoring initiative | Restructuring & Turnaround | 31 | Subproject manager | Leading market research & analytics group |
Product portfolio cleansing: valuation and financial leadership | Restructuring & Turnaround | 32 | Subproject manager | Globally operating US FMCG company |
Centralization, turn-around and reorientation of the Group’s IT organization | Restructuring & Turnaround | 33 | Project manager | Multifunctional business service organization |
Post-merger IT assessment | M&A | 34 | SteerCo | Multifunctional business service organization |
Market entry UK: analysis, valuation, decision proposal and due diligence, first phase PMI | M&A | 35 | Subproject manager | Leading manufacturer of household foil |
Share deal: valuation, due diligence, negotiation, integration | M&A | 36 | Subproject manager | Leading market research & analytics group |
Asset deal: due diligence | M&A | 37 | Contribution | Leading market research & analytics group |
PMI for the central finance departments | M&A | 38 | Subproject manager | Listed cosmetics group with global presence |
PMI for the controlling function of an acquired company | M&A | 39 | Project manager | Telecoms start-up |
Revamp of cash flow forecast and top-down planning capability | Financial Leadership | 40 | SteerCo | Listed fashion retail company |
Leading central finance, legal and procurement through a post-insolvency & management transition | Financial Leadership | 41 | Implementation | Listed fashion retail company |
Recovery program for a network of sales companies: governance, structure, financing, profitability | Restructuring & Turnaround | 42 | Program manager | Listed fashion retail company |
Creation of a regular management reporting | FI & CO upgrade / transformation | 43 | Implementation | Robotics scale-up |
Implementation of salesforce budgets | Financial Leadership | 44 | Implementation | Medium-sized dental technology company |
Value-added services and financing options | Financial Leadership | 45 | Business Partner | Robotics scale-up |
Preparation and initiation of a QAD introduction project | IT / Digital | 47 | Project manager, SteerCo | Medium-sized dental technology company |
Creation of a Domo-based BI system for sales reporting | IT / Digital | 48 | Project manager | Medium-sized dental technology company |
Introduction of Pleo credit cards and spend management system | Admin upgrade/ transformation | 49 | Implementation | Robotics scale-up |
Introduction of Order-to-Cash and Purchase-to-Pay process basics | Admin upgrade/ transformation | 50 | Implementation | Robotics scale-up |
Concept for Accounting processes and ERP upgrade with Odoo and Datev Unternehmen Online | Admin upgrade/ transformation | 51 | Implementation | Robotics scale-up |
Recovery of closing processes on group and entity levels | Compliance | 52 | Implementation | Listed fashion retail company |
Here, you can download a list of all my projects:
Contact
»I would be happy to talk to you about any of the topics that are of concern to you. Feel free to contact me at any time - I look forward to hearing from you.«
ds [at] lucilius-interim.com
Landline: +49 69 269 209 44 | Mobile: +49 177 33 983 22
Spessartstrasse 17, D-60385 Frankfurt am Main
Dietmar Scheja on LinkedIn